<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"  
	xmlns:dc="http://purl.org/dc/elements/1.1/"  
	>  
<channel>
	<title>Comments on: Writing scientific documents using LaTeX</title>
	<link>http://texblog.net/latex-archive/maths/writing-scientific-documents/</link>
	<description>Typography with TeX and LaTeX</description>
	<pubDate>Wed, 08 Sep 2010 09:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Andrew J. Bennieston</title>
		<link>http://texblog.net/latex-archive/maths/writing-scientific-documents/#comment-253</link>
		<dc:creator>Andrew J. Bennieston</dc:creator> 
		<pubDate>Sun, 01 Mar 2009 19:11:26 +0000</pubDate>
		<guid>http://texblog.net/latex-archive/maths/writing-scientific-documents/#comment-253</guid>
		<description>Thanks for the coverage of my intro to LaTeX. I've submitted a fifth edition to CTAN with updates and bugfixes regarding all of the things you mention above. (Thanks for your initial comments by e-mail also)</description>
		<content:encoded><![CDATA[<p>Thanks for the coverage of my intro to LaTeX. I&#8217;ve submitted a fifth edition to CTAN with updates and bugfixes regarding all of the things you mention above. (Thanks for your initial comments by e-mail also)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
