<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"  
	xmlns:dc="http://purl.org/dc/elements/1.1/"  
	>  
<channel>
	<title>Comments on: TikZ: shaded cube</title>
	<link>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/</link>
	<description>Typography with TeX and LaTeX</description>
	<pubDate>Fri, 12 Mar 2010 20:53:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Tomek</title>
		<link>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-20</link>
		<dc:creator>Tomek</dc:creator> 
		<pubDate>Wed, 13 Aug 2008 13:09:12 +0000</pubDate>
		<guid>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-20</guid>
		<description>Nice example, Stefan! It's really amazing how you can get such fine graphics in TikZ with just a few lines of code. Now, the real challenge would be to solve this Sudoku puzzle in TikZ ;)</description>
		<content:encoded><![CDATA[<p>Nice example, Stefan! It&#8217;s really amazing how you can get such fine graphics in TikZ with just a few lines of code. Now, the real challenge would be to solve this Sudoku puzzle in TikZ <img src='http://texblog.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjell Magne Fauske</title>
		<link>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-19</link>
		<dc:creator>Kjell Magne Fauske</dc:creator> 
		<pubDate>Mon, 11 Aug 2008 17:54:32 +0000</pubDate>
		<guid>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-19</guid>
		<description>Thank you Stefan. Your example is now available at http://www.fauskes.net/pgftikzexamples/sudoku-3d-cube/</description>
		<content:encoded><![CDATA[<p>Thank you Stefan. Your example is now available at <a href="http://www.fauskes.net/pgftikzexamples/sudoku-3d-cube/" rel="nofollow">http://www.fauskes.net/pgftikzexamples/sudoku-3d-cube/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Kottwitz</title>
		<link>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-18</link>
		<dc:creator>Stefan Kottwitz</dc:creator> 
		<pubDate>Mon, 11 Aug 2008 13:09:50 +0000</pubDate>
		<guid>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-18</guid>
		<description>Of course, I'd be glad to contribute to your excellent gallery.</description>
		<content:encoded><![CDATA[<p>Of course, I&#8217;d be glad to contribute to your excellent gallery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjell Magne Fauske</title>
		<link>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-17</link>
		<dc:creator>Kjell Magne Fauske</dc:creator> 
		<pubDate>Mon, 11 Aug 2008 07:18:13 +0000</pubDate>
		<guid>http://texblog.net/latex-archive/graphics/pgf-tikz/tikz-cube-3d/#comment-17</guid>
		<description>Nice cube! Can I add it to the TikZ and PGF gallery?</description>
		<content:encoded><![CDATA[<p>Nice cube! Can I add it to the TikZ and PGF gallery?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
